Sl. No. | Name of the incumbent Shri/Smt./Kum. | Name of the post |
---|---|---|
UHVRL, Hyderabad# | ||
Dr. Bhavani Shanker T | Additional Director & Group Head-(UHVRL), HoD-CD, & Quality Manager | |
1 | Devender Rao K | Joint Director(I/c- Unit Head) |
2 | Peta Sukumar | Joint Director |
3 | Shivaprasad P | Engineering Officer Grade 4 |
4 | Dr. Rajamani P | Engineering Officer Grade 4 |
5 | Angadi Ashok Babu | Engineering Officer Grade 3 |
6 | Ramulu A | Engineering Officer Grade 3 (Gp.II) |
7 | Srinivas K | Engineering Officer Grade 3 (Gp.II) |
8 | Krishna B | Engineering Officer Grade 3 (Gp.II) |
9 | Kuruva Urukundu | Engineering Officer Grade 2 |
10 | Rajeswara Rao K | Engineering Officer Grade 2(Gp II) |
11 | Chavantakur Pallavi | Engineering Officer Grade 1 |
12 | Gajje Phani Teja | Engineering Officer Grade 1 |
13 | Kota Sai Sathwik | Engineering Officer Grade 1 |
14 | Guguloth Ramesh | Engineering Officer Grade 1(Gp II) |
15 | Siddhardha Mahankali | Scientific Officer Grade 1(Gp II) |
16 | Govardhanachari K | Engineering Assistant |
17 | Dr. Ravi Babu Velpula | Scientific Assistant |
18 | Arasada Vamsee Krishna | Engineering Assistant |
19 | Konathala Jaganmohan | Engineering Assistant |
20 | Shivayogi Jamadar | Technician Grade 5 |
21 | Sudhakar S | Technician Grade 5 |
22 | Anil Rabidas | Technician Grade 5 |
23 | Syed Khaliq | Technician Grade 5 |
24 | Jangaiah G | Technician Grade 5 |
25 | Raju M | Technician Grade 5 |
26 | Suresh Kumar G | Technician Grade 4 |
27 | Kishan R | Technician Grade 2 |
28 | Prakash Chand Kumawat | Technician Grade 1 |
29 | Vishal Kumar | Technician Grade 1 |
30 | Jyotiprakash Sahoo | Technician Grade 1 |
31 | Anand Singh Negi | Attendant Grade 5 |
32 | Palani Reddy S | Attendant Grade 5 |
33 | Raja C | Admn-cum-Accts Officer |
34 | Kalpana K | Senior Assistant |
35 | Pulipati Srikanth | Assistant Grade I |
36 | Tippatla Ravikumar | Assistant Grade II |
37 | Venkatesh P | Driver (SG) |
38 | Danaiah K | Multi-Tasking Staff Grade 4 |
39 | Dakeya Nayak | Multi-Tasking Staff Grade 4 |
40 | Kodandapani K | Multi-Tasking Staff Grade 4 |
41 | Srisailam K | Multi-Tasking Staff Grade 4 |
42 | Krishna P | Multi-Tasking Staff Grade 4 |
"#"- Shri Sudhakara Reddy S - Director -MTD,EATD,ERED, MUAD,SGRL,IT Cell,CD,CDD,DMD,EVRC,PSD, BD&CBSD,HPL,HVD,EMD,MED,CED,Purchase, SCL,UHVRL,Hyd, TRC-N,RTL-(K&G) | ||
Employees Profile Type
UHVRL, Hyderabad