Ongoing R&D Projects (2026–31)
Includes spillover projects of 2021–26. The list is updated every quarter. A project is included as ongoing after approval by the competent authority and signing of the MoU with the respective institution.
A. Projects approved during 2026–31
34th Meeting of the Standing Committee on R&D (SCRD) held on 24 July 2026
RSoP Projects (2 Projects)
Total Approved Outlay: ₹314.37 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Bioinspired Inclined Skirted Footing for the Enhancement of load carrying capacity for tower/monopole foundations under different loading conditions | IIT Roorkee, & MED, CPRI, Bangalore | 196.40 |
| 2 | Development of Indigenous Software Tool for Smart Planning and Reliable Operation of Large-scale Offshore Wind Power Plants in India | IIT Bombay & NIT Durgapur | 117.97 |
35th Meeting of the Standing Committee on R&D (SCRD) held on 6 October 2026
8 projects | Total approved / revised outlay: ₹1,027.97 lakh
Includes one new SCRD-approved project, one project with revised outlay and six DG-CPRI-approved projects reported to SCRD for information. Inclusion in the ongoing list is subject to confirmation of MoU signing and commencement.
RSoP — New project approved by SCRD (1 Project)
Total Approved Outlay: ₹150.48 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | (Bi,Na)TiO₃-based lead-free heterostructure thin-film capacitor using Pulsed Laser Deposition for high energy storage application | IISc Bengaluru | 150.48 |
NPP — Previously approved project with revised outlay (1 Project)
Total Approved Outlay: ₹497.80 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Development of room-temperature sodium-sulfur battery prototype for future stationary storage applications | IIT Bombay | 497.80 |
NPP — Projects approved by DG-CPRI and placed before SCRD for information (1 Project)
Total Approved Outlay: ₹57.18 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Assessment of biomass pellets for foul odour and recommending limits for critical constituents with standardized testing methods | NIT Jalandhar | 57.18 |
RSoP — Projects approved by DG-CPRI and placed before SCRD for information (5 Projects)
Total Approved Outlay: ₹322.51 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Large-scale pilot process for graphite from agro-waste | Kongunadu Arts and Science College, Coimbatore | 92.31 |
| 2 | Design of PV-fed zero leakage current single-phase high voltage gain grid-tied inverter for rural electrification having robust control | IIT Patna | 36.55 |
| 3 | Design, development and integration of solid-state transformer with AC distribution grid for enhanced grid stability and reliability | VNIT Nagpur & STDS, CPRI | 78.14 |
| 4 | Development of smart meter with P-class micro-PMU functionalities for smart distribution protection system | IISc Bengaluru & MUAD, CPRI | 78.11 |
| 5 | PV and battery storage-fed standalone AC/grid-connected system with seamless power flow control taking care of battery charging and discharging profile | NIT Raipur | 37.40 |
B. Spillover Projects from 2021–26
Projects approved during the previous scheme period and continuing in 2026–31.
IHRD Projects (10 Projects)
Total Approved Outlay: ₹533.31 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Development of an indigenous RTV coating with enhanced thermal conductivity for use on ceramic insulators | CDD, CPRI | 30.00 |
| 2 | Design and development of a dynamic protection scheme for utility with bulk electric vehicle charging | PSD, CPRI | 86.46 |
| 3 | Design and development of narrow based 8- legged transmission line tower insulated cross arms | MED, CPRI | 50.00 |
| 4 | Assessment of transformer inrush withstand capability | SCL, CPRI | 46.20 |
| 5 | Development of Poly Aryl Ether Ketone / Polyhedral oligomeric silsesquioxane ( PAEK / POSS ) nanocomposites for PV cable application | DMD, CPRI | 25.85 |
| 6 | Performance evaluation of completely of self – protected (CSP) transformers under rated load and short – circuit conditions | HPL, CPRI | 49.50 |
| 7 | Investigation of Transient Electric fields and Electromagnetic Interferences against the Very Fast Front Transient Overvoltages (VFFTO) in GIS system | UHVRL Hyderabad | 44.00 |
| 8 | Development of covered conductor outer insulating material with high UV shielding properties | RTL Kolkata | 47.08 |
| 9 | Development of finite element based ampacity computational models for the cables laid in trays/ trenches | CDD, CPRI | 83.60 |
| 10 | Exploration of the suitability of Green insulating fluids developed from Non-Edible Vegetable Oil (NEVO-TF) for transformer application | DMD, CPRI | 70.62 |
RSoP Projects (57 Projects)
Total Approved Outlay: ₹3,855.24 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Cyber-Attack Analysis Toolkit for Cyber-Physical Distribution System Security [CyberDiSS] | IIT Gandhinagar | 23.96 |
| 2 | Design and development of Multilevel Inverter based Distributed Power Flow Controller (DPFC) FACTS for a grid integrated system with renewable energy sources | IIEST Shibpur | 34.00 |
| 3 | Development of epoxy-glass fiber-ceramic composite coatings to combat corrosion, erosion and erosion corrosion in flue gas desulfurization systems | University of Madras | 38.83 |
| 4 | Studies on efficacy of upgradation and utilization of north eastern coal and biomass for gasification in a plant prototype and its scale up | IIT Guwahati | 65.94 |
| 5 | Development of High-Entropy Alloy Coatings for Improved Cavitation and Silt Erosion Resistance of Hydroturbine Components | IITM Chennai | 47.93 |
| 6 | Development of High Temperature Wear and Erosion Resistant Coatings for Thermal Components using High-Velocity Air Fuel (HVAF) Spraying – A Robust Cost-Effective Technology | NITK Surathkal | 56.80 |
| 7 | Pilot Implementation of Energy Blockchain and P2P Transactive Market | NIT Calicut | 19.44 |
| 8 | Improvement in Protection and Fault Ride through Capability of the Electrical Network Integrated with Wind Farms | IIT Roorkee | 49.95 |
| 9 | Studies on optimization of welding process parameters, microstructure and high temperature properties of spin arc weldments of P91 steel | IITM Chennai | 48.37 |
| 10 | Implementation of WBG-based Novel High-Gain Power Converter System with a Modified Virtual Inertia Control for Resolving the Issues of the Integration of Inertia Less Renewable and Non-conventional Energy Sources. | NIT Calicut | 19.18 |
| 11 | Design and demonstration of flow field gradients for enhanced PEM fuel cell performance under high current load | NITK Surathkal | 49.20 |
| 12 | Modular and Fault-Tolerant Power Conversion Systems for Pumped Hydro Storage Plants | IITM Chennai | 49.72 |
| 13 | Condition Monitoring of Transformers Adopting Multi Fusion Sensor Technique Adopting Embedded Techniques with Secured Cloud Data Processing | IITM Chennai | 88.19 |
| 14 | Development of a 50kW DC Fast Charging Station for Electric Vehicles | IIT Kharagpur | 100.27 |
| 15 | Line Frequency Unfolding Based Isolated Grid-tied Inverter Capable of Bidirectional Power Flow | IIT Delhi | 49.92 |
| 16 | Control and Operation of Networked DC Microgrid | IIT(BHU) Vranasi | 27.36 |
| 17 | Photocatalytic generation of green hydrogen and development of novel low cost, high performance hydrogen fuel cell stacks | Alva's Institute of Engineering and Technology | 62.77 |
| 18 | Development of High temperature low sag transmission line conductor with polymer composite core | SIT Tumkur | 55.00 |
| 19 | Development and Validation of an India Solar Energy Nowcasting System (ISENS) in India in support to the local TSO and DSO’s | NITK Surathkal | 49.92 |
| 20 | Design and Development of Sustainable Framework and Control Strategies for Rural Microgrid | MANIT Bhopal | 31.92 |
| 21 | Recycling of end-of-life photovoltaic panels for recovery of metallic values | IIT Rookee | 49.44 |
| 22 | Bench-scale ammonia production at reduced pressure and temperature using novel catalysts | IIT Patna | 29.86 |
| 23 | Development of support vector machines based software for cavitation level monitoring in a Francis Turbine | NIT Rourkela | 34.73 |
| 24 | Development of Indigenous PID-resistant Technology for Solar Cells | CSIR-National Physical Laboratory | 82.65 |
| 25 | Probing Variant Classes of Nanofluid Transformer Oils for Enhanced Dielectric Breakdown Strengths and Insulation Caliber | IIT Kharagpur | 25.95 |
| 26 | Design, Development, Installation and Provisioning of Remote Diagnostics and Health Monitoring System Using IoT for Hydroelectric Power Plant | IIT Jammu | 39.65 |
| 27 | Development of Cost Effective and Eco-Friendly Process to Recycle and Rebuild the Cell Grade Lithium Iron Phosphate Material from Spent Li ion batteries | CSIR-NIIST, Thiruvananthapuram | 38.97 |
| 28 | Fault Investigation and Early Detection of High-Frequency Transformer Inter Turn Faults in Dual Isoalted Output (Three Port) PV Integrated Dual Active Bridge Converter for DC Microgrids | IIT Ropar | 37.87 |
| 29 | Process development for production of synthetic graphite from wheat straw | CSIR-Institute of Minerals and Materials Technology, Bhubaneswar | 43.44 |
| 30 | Development of nanocrystalline multi-component doped perovskite oxide decorated carbon nano flake (CNF) composites as hybrid electrode materials for electrochemical capacitors | Kalasalingam Academy of Research and Education, Tamil Nadu | 32.23 |
| 31 | Demonstration of 50 kW Grid-Intelligent Solar Supported DC Fast Charger for EV | IIT Delhi | 130.76 |
| 32 | Development of Recycling Process for the End-of-Life PV Modules and Solar Panels and Recovery of Life- threatening and Precious Metals | Pandit Deendayal Energy University, Gandhinagar | 42.84 |
| 33 | Development of Energy Internet Based Next Generation Smart Grid | Indian Institute of Science Bangalore and PSD CPRI | 264.59 |
| 34 | Development 12V Rechargeable Aluminum-Ion Battery Development using Deep Eutectic Electrolyte for Renewable Energy Storage | IIT Delhi | 49.98 |
| 35 | Thermal and electrical characterization of dielectric material for HTS cable at 77K & below | IIT Kharagpur | 45.95 |
| 36 | Pilot scale Generation of Synthetic Graphite from Agricultural Residue | Pondicherry University | 114.52 |
| 37 | Scalable production of graphitic carbon structure using agro waste like corn husk | IIT (BHU) Varanasi | 58.40 |
| 38 | Development of Fire-resistant Electrolytes for Solid-State Lithium-ion Battery | EATD, CPRI & Pondicherry University | 67.00 |
| 39 | Development of Software Based Management System for Planning, Design, Execution and Renovation of Hydropower Projects with respect to Time and Cost Over Runs in Indian Himalayan Region | IIT Roorkee | 47.20 |
| 40 | Advancing High-Performance Room Temperature Sodium Sulfur Batteries for Battery Energy Storage (BES) | Banaras Hindu University (BHU) Varanasi | 31.77 |
| 41 | Towards Automatic Blackstart of Smart Distribution Systems using Inverter-based Resources | IIT Roorkee & SGRL, CPRI Bangalore | 110.52 |
| 42 | Design Optimization and Performance Demonstration of a Bulb Turbine Suitable for Ultra Low Head Applications | IIT Madras, Chennai | 89.40 |
| 43 | Flow Field Analysis of Erosion Friendly Guide Vane for Hydro-Turbines | IIT Roorkee | 49.93 |
| 44 | Fatigue-Creep interaction of IN625 alloy using in-house developed thermo-mechanical fatigue testing setup and numerical simulations | IIT Roorkee | 363.30 |
| 45 | Semitransparent Window Integrated Bifacial Perovskite Photovoltaics (SW-BPPVs) Prototype (4 "×4 ") for Harvesting Energy from Outdoor | Indian Institute of Technology Mandi & NISE, Haryana | 83.72 |
| 46 | Fabrication of components in functionally graded steel using a novel laser based DED manufacturing technique for power plant applications | IIT Jammu | 93.36 |
| 47 | 1 kW Vanadium redox flow battery with indigenous cation exchange membrane | CSIR-Central Salt and Marine Chemicals Research Institute, Bhavnagar | 157.56 |
| 48 | Grid Infrastructure Hardening Against Mega Heatwaves in India | IIT Jodhpur | 43.53 |
| 49 | Development of Compressed Stabilized Earth Blocks with Flue Gas Desulphurization (FGD) Gypsum | IIT Roorke & IISC Bangalore | 55.37 |
| 50 | Augmentation of Natural Circulations-Based Flow Boiling Heat Transfer Using Internally Structured Vertical Tubes | IIT Mandi | 49.40 |
| 51 | Modelling and Control of Green Hydrogen Electrolyzer-based Grid Forming Flexible Load to Avail IEEE 2800-2022 Grid Code Complaint Ancillary Services | IIT Dharwad | 47.65 |
| 52 | Voltage Unbalance Mitigation in Rooftop PV-Dominant LV Distribution Networks | IIT Kharagpur | 41.26 |
| 53 | Design and Development of Efficient, Adaptive and Misalignment Tolerant Wireless Power Transfer System for Electric Vehicles | IIT Bhubaneswar | 48.83 |
| 54 | Development of a fault-tolerant PV-battery based micro-grid testbed suitable for rural electrification | Indian Institute of Technology (Banaras Hindu University) | 44.20 |
| 55 | Sustainable green synthesis of graphite powder for next generation energy devices from Agri residues. | IIT Roorkee | 87.44 |
| 56 | Development of High Temperature Thermal Energy Storage Material and Compatible Heat Exchanger for CSP Application | Pondicherry University & MTD, CPRI | 80.53 |
| 57 | Development of AI-Powered Diagnostic Methods for Three-Phase Power Transformers Utilizing SFRA (Sweep Frequency Response Analysis) | NIT Calicut | 172.77 |
NPP Projects (15 Projects)
Total Approved Outlay: ₹4,282.16 lakh
| Sl. No. | Name of the Project Approved | Institute | Approved Outlay (₹ lakh) |
|---|---|---|---|
| 1 | Advanced Multifunctional Asbestos – Free Thermal Insulating Material – A Gizmo For Energy Conservation | CSIR-AMPRI Bhopal | 89.06 |
| 2 | Large Eddy Simulation of Flow Instabilities in Hydraulic Turbines at Off-design Operation | IIT Roorkee | 564.97 |
| 3 | Complete Ash Analysis of biomass pellets and co- combusted fuels (Activity: 11, 12 and 13) | Sardar Swaran Singh National Institute of Renewable Energy | 278.90 |
| 4 | Characterization and utilization of paddy straw and other agro residues for conversion into pellets for co-firing in thermal power plants (TPP) (Activity No 1,2,3,4,5,6) | ICAR-CIRCOT, Mumbai | 547.98 |
| 5 | Design, Development and Demonstration of a Centralized Protection and Monitoring (CPM) System within a Distribution Substation including DER | IIT Bhubaneswar | 192.50 |
| 6 | Research and Development of New Equipment for Condition Assessment of Power Cable | IIT Ropar | 184.32 |
| 7 | Design and Development of an Integrated Inspection Framework comprising of UGVs (Unmanned Ground Vehicles) with deployable UAVs (Unmanned Aerial Vehicles) for Critical Power infrastructure inspection | IIT Kanpur | 527.71 |
| 8 | Design & Development High Energy Density Sodium-ion Batteries (>200 Wh kg-1 ) from Indigenous Minerals with wide temperature adaptability (-30 o C to +80 o C) for ESS applications | IIT Tirupati | 144.31 |
| 9 | Development of Hardwfrre security evaluation techniques & tools and Establishment of Testbed for evaluating the hardware security of Smart Embedded devices/equipment used in the Power Sector | C'DAC HYDERABAD & SGRL | 482.82 |
| 10 | Enhancing Hydro Turbine Flexibility through Cavitation Control Techniques for Economic Integration of New Renewables | IIT Delhi | 443.60 |
| 11 | Developing an effective protocol to mitigate foaming in the flue gas desulfurization absorber unit due to biomass co-firing in thermal power plants: Part 1 | IIT Delhi | 141.84 |
| 12 | Comprehensive Biomass Collection and Analysis from Selected Paddy-Growing Regions of India and Quantification of Paddy Straw Content Range in Unknown Mixed Feed Biomass Pellets | Sardar Swaran Singh National Institute of Renewable Energy | 71.08 |
| 13 | Determination of the Optimal Volatile Matter Content (VM%) in Biomass Pellets (Torrefied/Non-Torrefied) for Safe and Efficient Co-Firing with Coal at Varying Biomass-to-Coal Ratios in Thermal Power Plants: Simulation and Experimental Studies | Dr B R Ambedkar National Institute of Technology Jalandhar | 59.48 |
| 14 | Development and Techno Commercial Analysis of Agrobiomass Based Torrefied Pellets with Desirable Volatile Matter for Power Plant Applications | ICAR-Central Research Institute for Research on Cotton Technology | 63.15 |
| 15 | Indigenous Design and Development of Na-based Battery Technology: Powder to Power (Cathode Development, Anode optimization, cylindrical cells (18650 /21700) and Packs/Module Designing and Development. | IIT Roorkee | 490.44 |
For further information on any of the above projects, please contact rnd[at]cpri[dot]in