Shri Asit Singh,
Director General (Additional Charge)
Central Power Research Institute
Post Box No. 8066, Bengaluru–560080
Shri Asit Singh,
Director General (Additional Charge)
Central Power Research Institute
Post Box No. 8066, Bengaluru–560080
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Ramjeet Singh, Director | Group Head | CS&CD,Certification, OLS | Director General |
2 | Dr. T Mallikharjuna Rao, Additional Director | Group Head & HoD | TRC, Nagpur, RTL-(Kolkata & Guwahati) & HoD-MTD | Director General |
3 | Dr.Venkateswara Rao M, Additional Director | Group Head & HoD | HoD-Research & Development Management (R&D), GH-QAD | Director General |
4 | Dr. P Chandra Sekher, Additional Director | Group Head | HVD,EMD,ERED,EATD | Director General |
5 | Dr. Amit Jain, Additional Director | Group Head | GH-(MUAD & SGRL), HoD- IT Cell | Director General |
6 | Meena K P, Additional Director | Group Head | GH-(MED & CED) & HoD-CDD | Director General |
7 | Dr. Saravanan V, Additional Director | Head of Division | Dielectric Materials Division (DMD) | Director General |
8 | Panneer Selvam R, Additional Director | Head of Division | Earthquake Vibration Research Centre (EVRC) | Director General |
9 | Gujjala B Balaraju, Additional Director | Head of Division | Purchase | Director General |
10 | Dr. Sreedevi J, Additional Director | Head of Division | HoD-Power Systems Division (PSD), GH-UHVRL,Hyderabad | Director General |
11 | Sudhir Kumar R, Additional Director | Officer In Charge | DG's Office & (HoD-Planning & Incharge of Library) | Director General |
12 | Shyam Sundar S, Joint Director | Head of Division | CS&CD | Director |
13 | Dr. Kaliappan P, Joint Director | Head of Division | Capacity Building Services Development (CBSD) | Director General |
14 | Gurudev T, Joint Director | Head of Division | Short Circuit Laboratory (SC Lab.) | Director General |
15 | Dr. Selvaraj M, Joint Director | Head of Division | Mechanical Engg Division (MED) | Smt. Meena K P, Additional Director |
16 | Pandian G, Joint Director | Head of Division | Energy Efficiency and Renewable Energy Division (ERED) | Shri P Chandra Sekhar, Additional Director |
17 | Manoj Kumar Jaiswal-Joint Director | Head of Division | Electrical Appliances Technology Division (EATD) | Shri P Chandra Sekhar, Additional Director |
18 | N Rajkumar, Joint Director | Head of Division | Quality Assurance Division (QAD) | Dr.Venkateswar Rao M, Additional Director |
19 | Dr. Anandakumar M G, Joint Director | Head of Division | Business Development (BD) | Director General |
20 | Prabhakar C, Joint Director | Head of Division | High Voltage Division (HVD) | Shri P Chandra Sekhar, Additional Director |
21 | Shivakumar V, Joint Director | Head of Division | Smart Grid Research Laboratory (SGRL) | Dr.Amit Jain, Additional Director |
22 | Vasudevamurthy B R, Joint Director | Head of Division | High Power Laboratory (HPL) | Director General |
23 | Sudha S, Joint Director | Head of Division | Metering Utility Automation Divn (MUAD) | Dr.Amit Jain, Additional Director |
24 | Suryanarayana K, Joint Director | Officer- In-Charge | Civil Engg Division (CED) | Smt. Meena K P, Additional Director |
25 | Vaidhyanathan V, Engineering Officer Grade 4 | Officer In-charge | Capacitors Division | Smt. Meena K P, Additional Director |
26 | Wg Cdr (Dr) S Ganesh Kumar (Retd.), Chief Administrative Officer | Functional Head | Administration & Security | Director General |
27 | Dittakavi Sri Krishna, Chief Accounts Officer | Functional Head | Accounts | Director General |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Sumbul Munshi |
Unit Head Head Of Division |
STDS - Bhopal Oil Testing Laboratory |
Director General |
2 | A.K. Khairwar |
Head of Division | Purchase & Stores | Unit Head, STDS Bhopal |
3 | Dr. A.K.Datta |
Head of Division | O&M, Dy. Quality Manager | Unit Head, STDS Bhopal |
4 | Sarita S. Dongre |
Head of Division | Supplementary Test Laboratory & Calibration Lab. | Unit Head, STDS Bhopal |
5 | Yugal Agarwal |
Head of Division | Station-1 | Unit Head, STDS Bhopal |
6 | Leena H Roy |
Head of Division | EMTL | Unit Head, STDS Bhopal |
7 | Himangshu Roy, |
Head of Division | Station -II | Unit Head, STDS Bhopal |
8 | Sunil Onkarrao Koche |
Head of Division | CED | Unit Head, STDS Bhopal |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | K Devender Rao, |
Unit Head | UHVRL - Hyderabad | Dr. Sreedevi J, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Uday S.Joshi Joint Director |
Unit Head | TRC - Nagpur | Dr Mallikharjuna Rao T, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Manohar Singh Takkher |
Unit Head | RTL-Noida | Director General |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Shri Manas Chakraborty |
Unit Head | RTL-Kolkata | Dr Mallikharjuna Rao T, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Shri Manas Chakraborty |
Unit Head | RTL-Kolkata | Dr Mallikharjuna Rao T, Additional Director |