Shri Asit Singh,
Director General (Additional Charge)
Central Power Research Institute
Post Box No. 8066, Bengaluru–560080
Shri Asit Singh,
Director General (Additional Charge)
Central Power Research Institute
Post Box No. 8066, Bengaluru–560080
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Dr. T Mallikharjuna Rao, Director | Director-Head Office | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | Director General |
2 | Dr.Venkateswara Rao M, Director | Head of Subsidiary HO CPRI,Bhopal | Subsidiary H.O. CPRI, Bhopal, RTL-Nashik & RTL-Raipur | Director General |
3 | Dr. P Chandra Sekher, Additional Director | Group Head | HVD,EMD,ERED,EATD | Director General |
4 | Dr. Amit Jain, Additional Director | Group Head & HoD | GH-(RTL- Noida & SGRL), HoD- IT Cell | Director General |
5 | Meena K P, Additional Director | Group Head & HoD | GH-(MED & CED) & HoD-CDD | Director General |
6 | Dr. Saravanan V, Additional Director | Group Head & HoD | GH-(CS&CD), HoD-Dielectric Materials Division (DMD) | Dr. T Mallikharjuna Rao - Director |
7 | Dr. Kumar R K, Additional Director | Head of Division | Material Technology Division (MTD) | Dr T Mallikharjuna Rao, Director |
8 | Panneer Selvam R, Additional Director | Head of Division | Earthquake Vibration Research Centre (EVRC) | Director General |
9 | Gujjala B Balaraju, Additional Director | Head of Division | Purchase | Dr T Mallikharjuna Rao, Director |
10 | Dr. Sreedevi J, Additional Director | Group Head & Head of Division | GH-UHVRL,Hyderabad, & HoD-Power Systems Division (PSD) | Director General |
11 | Sudhir Kumar R, Additional Director | Officer In-charge & HoD | DG's Office & (HoD-Planning & Incharge of Library) | Director General |
12 | Dr. Kaliappan P, Additional Director | Group Head | Metering Utility Automation Division (MUAD) | Director General |
13 | Dr. Samir Kumar Nath, Additional Director | Head of Division | Research & Development Management (R&DM) | Director General |
14 | Shyam Sundar S, Joint Director | Head of Division | Customer Services & Co-ordination Divn(CS&CD) | Dr.Saravanan V, Additional Director |
15 | Gurudev T, Joint Director | Head of Division | Short Circuit Laboratory (SC Lab.) | Director General |
16 | Dr. Selvaraj M, Additional Director | Head of Division | Mechanical Engg Division (MED) | Smt. Meena K P, Additional Director |
17 | Pandian G, Joint Director | Head of Division | Energy Efficiency and Renewable Energy Division (ERED) | Shri P Chandra Sekhar, Additional Director |
18 | N Rajkumar, Joint Director | Head of Division | Quality Assurance Division (QAD) | Director General |
19 | Dr. Anandakumar M G, Joint Director | Head of Division | Business Development (BD) and CBSD (Training) | Director General |
20 | Prabhakar C, Joint Director | Head of Division | High Voltage Division (HVD) | Shri P Chandra Sekhar, Additional Director |
21 | Shivakumar V, Joint Director | Head of Division | Smart Grid Research Laboratory (SGRL) | Dr.Amit Jain, Additional Director |
22 | Vasudevamurthy B R, Joint Director | Head of Division | High Power Laboratory (HPL) | Director General |
23 | Sudha S, Joint Director | Head of Division | Metering Utility Automation Divn (MUAD) | Dr. Kaliappan P, Additional Director |
24 | Suryanarayana K, Joint Director | Officer- In-Charge | Civil Engg Division (CED) | Smt. Meena K P, Additional Director |
25 | Shri Gajendra R K - Joint Director | Head of Division | Electrical Appliances Technology Division (EATD) | Shri P Chandra Sekhar, Additional Director |
26 | Vaidhyanathan V, Engineering Officer Grade 4 | Officer In-charge | Capacitors Division | Smt. Meena K P, Additional Director |
27 | Wg Cdr (Dr) S Ganesh Kumar (Retd.), Chief Administrative Officer | Functional Head | Administration & Security | Dr T Mallikharjuna Rao, Director |
28 | Dittakavi Sri Krishna, Chief Accounts Officer | Functional Head | Accounts Section | Dr T Mallikharjuna Rao, Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Sumbul Munshi |
Unit Head Head Of Division |
STDS - Bhopal Oil Testing Laboratory |
Dr.Venkateswar Rao M, Director |
2 | A.K. Khairwar |
Unit Head | RTL, Raipur | Dr.Venkateswar Rao M, Director |
3 | Dr. A.K.Datta |
Head of Division | O&M, Dy. Quality Manager | Unit Head, STDS Bhopal |
4 | Sarita S. Dongre |
Head of Division | Supplementary Test Laboratory & Calibration Lab. | Unit Head, STDS Bhopal |
5 | Yugal Agarwal |
Unit Head | RTL,Nashik | Dr.Venkateswar Rao M, Director |
6 | Leena H Roy |
Head of Division | EMTL | Unit Head, STDS Bhopal |
7 | Himangshu Roy, |
Head of Division | Station -II | Unit Head, STDS Bhopal |
8 | Sunil Onkarrao Koche |
Head of Division | CED | Unit Head, STDS Bhopal |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | K Devender Rao, |
Unit Head | UHVRL - Hyderabad | Dr. Sreedevi J, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Uday S.Joshi Joint Director |
Unit Head | TRC - Nagpur | Dr Mallikharjuna Rao T, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Manohar Singh Takkher |
Unit Head | RTL-Noida | Dr. Amit Jain, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Shri Manas Chakraborty |
Unit Head | RTL-Kolkata | Dr Mallikharjuna Rao T, Additional Director |
S.NO | NAME & DESIGNATION (Mr./Mrs.) | Functional Responsibility | Units / Division | Reporting Officer |
---|---|---|---|---|
1 | Shri Manas Chakraborty |
Unit Head | RTL-Guwahati | Dr Mallikharjuna Rao T, Additional Director |