Capital Schemes
S.No | Name of the Capital Project | Outlay Rs. in lakhs | Remarks |
---|---|---|---|
1 | Augmentation of High voltage, Diagnostic, Relay, Vibration, LED test facilities and Infrastructure protection Jan. 11 – Mar. 13 (extended duration) | 6265.00 | On-going Project |
2 | Augmentation of test facilities for optimization of 800 kV AC & 800 kV DC Transmission system Feb. 08 – Dec. 12 (extended duration) | 3800.00 | On-going Project |
3 | Participation of CPRI as an Equity partner in the JV Company- National High Power Test Laboratory Pvt. Ltd. (NHPTL) Jan. 12 | 2400.00 | On-going Project |
4 | Modernisation of Short Circuit Test facilities & Augmentation of Power Transformer test facilities Feb. 08 – Mar. 12 (extended duration) | 2360.00 | Project completed* |
5 | Centre for excellence of life cycle management & condition assessment of HV substation & power plant electrical Equipment Jan. 09 – Jan. 12 | 1198.00 | Project completed* |
6 | Setting up of test facilities for pre qualification test on 400 kV XLPE cable systems (Dec. 08 - Jun 12) Extended duration | 1480.00 | Project completed* |
7 | Quality accreditation for new facilities & business development of CPRI Jan. 10 – Mar. 12 | 120.00 | Project completed |
8 | Centre for Creep Test & Mechanical Test facility Sept. 09 - Sept. 11 Nov. 09 – Mar. 12 | 160.00 | Project completed |
9 | Collaborative Research on emerging technologies Nov. 09 – Mar. 12 | 240.00 | Project completed |
10 | State of Art Mobile Field Testing Lab for on site accuracy test & condition assessment of EHV class instrument Transformers for CT/PT Dec. 07 – Dec. 09 | 465.00 | Project completed |
11 | Mechanical Strength Test Facility Jan. 09 – Jan. 11 | 650.00 | Project completed |
12 | Centre for Advanced Research in the area of Energy Efficiency & Energy Audit Jan. 08 – Jan. .11 | 198.00 | Project completed |
13 | Refurbishment of 50 MVA Short Circuit Test Station Feb. 08 – Mar.1 0 (extended duration) | 800.00 | Project completed |
14 | Establishment of Mobile Diagnostic Facility for power specific equipment for improving performance Jan. 08 – Jan. 10 | 410.00 | Project completed |
15 | Centre for excellence for Dielectric Studies Feb. 09 – Feb. 12 | 768.00 | Project completed |
16 | Modernisation & Augmentation of Switchgear test facility at CPRI, Bengaluru Feb. 08 – Mar. 12 | 2460.00 | Project completed |
17 | Refurbishment of 1500 MVA Short Circuit Generator at STDS, CPRI, Bhopal Jan. 08 – Apr. 09 | 330.00 | Project completed |
18 | Development of a Centre of excellence for simulation of Power System & Failure analysis Jan. 08 – Jan. 09 | 260.00 | Project completed |
S.No | Name of the Capital Project | Outlay Rs. in lakhs | PROJECT DETAILS |
---|---|---|---|
1 | Modernisation Projects | Rs. 640.00 Crores |
(Lang: English) Download ![]() |
2 | Establishment Projects | Rs. 356.10 Crores |
(Lang: English) Download ![]() |
3 | Augmentation Projects | Rs. 105.90 Crores |
(Lang: English) Download ![]() |